Kyokuyo Co., Ltd. Company Overview
| Company Name | KYOKUYO CO., LTD. |
|---|---|
| Head Office | MetLife Nihonbashi Honcho Building, 1-1-1 Nihonbashi-Honcho, Chuo-ku, Tokyo 103-8262 Tel. 03-3271-2751 Fax. 03-3271-2750 |
| Representative Director | President and CEO: Ryohei Oka |
| Founded | March 21st, 1946 |
| Established | July 1st, 1996 |
| Authorized Capital | 3,460 million yen (69,200 shares) |
| Shares Issued | 26,000 shares |
| Paid-up Capital | 1,300 million yen (including preference shares of 800 million yen) |
| Fiscal Year | Ending on March 31st. |
| Annual Sales | 184,788 million yen (for the year 2023) |
| Shareholders | Oji Holdings Corp. Chuetsu Pulp & Paper Co., Ltd. |
| Lines of Business | Purchase and sale including import and export of the followings 1) Pulp and paper 2) Plastic resin, finished products, and packaging materials 3) Chemicals 4) Machinery |
| Banks | Mizuho Bank, Ltd. MUFG Bank, Ltd. The Hiroshima Bank, Ltd. The Miyazaki Bank, Ltd. The Hyakujushi Bank, Ltd. The Daisan Bank, Ltd. The Shoko Chukin Bank, Ltd. |

